Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Girls Junior High Varsity Wrestling
Roster.
Number | Name | Position | Year | Weight Class |
---|---|---|---|---|
Dejah Bolden | 2029 | 200 | ||
Isabella Brown | 2028 | |||
Ava Cook | 2030 | 135 | ||
Alaina Jones | 2030 | 200 | ||
Isabella Jones | 2028 | 200 | ||
Ava Palmer | 2029 | 117 | ||
Emily Roccisano | 2028 | 165 | ||
Alyvia Shoemaker | 2029 | 110 | ||
Megan Wagner | 2029 | 110 | ||
Sharlotte White | 2030 | 96 | ||
Sophia White | 2029 | 103 | ||
Olivia Wickard | 2029 | 135 |
https://boilingspringsathletics.org