Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Girls Junior High Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | Maggie Brenner | 2025 | |||
5 | Brielle Brevik | 2026 | |||
31 | Gracie Bush | 2026 | |||
10 | Elise Chamberlin | 2025 | |||
12 | Addison Conner | 2025 | |||
11 | Devon Decker | 2026 | |||
8 | Avery Doyle | 2026 | |||
7 | Olivia Durbin | 2025 | |||
28 | Ella Garman | 2025 | |||
23 | Eden Hacker | 2025 | |||
6 | Leah Harris | 2026 | |||
21 | Amelia Hemler | 2025 | |||
27 | Reese Hughes | 2026 | |||
3 | Molly Kimmel | 2025 | |||
19 | Parker Lubinsky | 2026 | |||
4 | Jordan Nolte | 2026 | |||
18 | Katherine Pabis | 2025 | |||
25 | Toireann Rost | 2025 | |||
22 | Alliyah Rounce | 2025 | |||
9 | Natalie Sheaffer | 2026 | |||
29 | Elizabeth Shoemaker | 2025 | |||
15 | Ruth Tilton | 2025 | |||
2 | Madeline Wagner | 2026 | |||
13 | Eva White | 2026 |
https://boilingspringsathletics.org