Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior High Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Elijah Ackerson | M | 2027 | |||
10 | Marcus Becker | D | 2026 | ||
5 | Pierce Brownawell | D | 2026 | ||
Dylan Butler | M | 2027 | |||
Isaiah Delcamp | M | 2027 | |||
Joseph Eichenmiller | M | 2027 | |||
16 | Preston Kuhn | M | 2026 | ||
22 | Evan Lenker | M | 2026 | ||
13 | Ian Longenberger | D | 2026 | ||
23 | Noah Mandell | GK | 2026 | ||
24 | Alex Mentzer | F | 2026 | ||
29 | Dominic Morda | M | 2026 | ||
Xander Moyer | 2026 | ||||
11 | Lucas Patterson | M | 2026 | ||
Ayden Pittman | M | 2027 | |||
8 | Baxter Purdy | F | 2026 | ||
Ayoush Rai | F | 2026 | |||
Bali Subedi | F | 2026 | |||
Bikesh Tamang | F | 2026 | |||
Luke Toner | M/ D | 2026 | |||
26 | Ty Wasielewski | F | 2026 | ||
Torin Williamson | M | 2026 | |||
Gavin Young | M | 2027 |
https://boilingspringsathletics.org