Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior High Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Marcus Becker | 2026 | |||
10 | Charles Bowman | 2025 | |||
5 | Pierce Brownawell | 2026 | |||
21 | Jordan Butler | 2025 | |||
3 | Cohen Doyle | 2025 | |||
11 | Ian Fries | 2025 | |||
25 | Andrew Furlong | 2025 | |||
6 | Samuel Harbst | 2025 | |||
16 | Preston Kuhn | 2026 | |||
22 | Evan Lenker | 2026 | |||
13 | Ian Longenberger | 2026 | |||
23 | Noah Mandell | 2026 | |||
17 | Shea McDermott | 2025 | |||
24 | Alex Mentzer | 2026 | |||
29 | Dominic Morda | 2026 | |||
11 | Lucas Patterson | 2026 | |||
8 | Baxter Purdy | 2026 | |||
7 | Caleb Rife | 2025 | |||
2 | Tristan Seiber | 2025 | |||
15 | Logan Sokolofsky | 2025 | |||
15 | Luke Toner | 2026 | |||
27 | Kieran Uptagrafft | 2025 | |||
19 | Preston Warner | 2026 | |||
26 | Ty Wasielewski | 2026 |
https://boilingspringsathletics.org