Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior High Varsity Basketball
Roster.
Number | Name | Position | Year |
---|---|---|---|
31 | Owen Bock | 2030 | |
12 | Brady Boyle | 2030 | |
20 | Daren Bradley | 2029 | |
25 | Michael Brown | 2030 | |
10 | Cameron Fazal | 2029 | |
33 | John George | 2029 | |
13 | Stephen George | 2030 | |
2 | Kevontae Green King | 2029 | |
32 | Hayden Haines | 2029 | |
22 | Colton Hall | 2030 | |
35 | Carver Hench | 2030 | |
33 | Noah Jones | 2030 | |
3 | Brogan Kenyon | 2030 | |
11 | Isaac Kimmel | 2029 | |
14 | Matthew Kimmel | 2030 | |
34 | Joseph Knopp | 2030 | |
5 | Owen Kulp | 2029 | |
40 | Wyatt Lawyer | 2029 | |
12 | Landon Lubart | 2029 | |
21 | Tyler Patterson | 2030 | |
4 | Bennett Rudge | 2029 | |
# Nathan Scavone | 2029 | ||
41 | Nathan Smith | 2030 | |
15 | Benjamin Wiedenmayer | 2029 | |
24 | Nathaniel Witmer | 2030 |
https://boilingspringsathletics.org