Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior High Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
30 | Russell Anderson | Guard | 2026 | ||
5 | Pierce Brownawell | Forward | 2026 | ||
13 | Joseph Eichenmiller | Guard | 2027 | ||
22 | Aaron Fazal | Guard | 2026 | ||
11 | Timothy George | Guard | 2026 | ||
25 | Ryan Heller | Forward | 2026 | ||
10 | Carter Jumper | Forward | 2026 | ||
12 | Noah Mandell | Guard | 2026 | ||
35 | Bryson O'Hara | Forward | 2026 | ||
20 | Dylan Petula | Guard | 2027 | ||
31 | Zachary Porter | Guard | 2027 | ||
2 | Rocco Salviano | Guard | 2027 | ||
3 | Isaiah Santana | Guard | 2027 | ||
14 | James Sias | Forward | 2026 | ||
23 | Daron Steel | Forward | 2027 | ||
40 | Tyler Whitmire | Forward | 2026 | ||
1 | Torin Williamson | Guard | 2026 | ||
4 | Ethan Yenser | Guard | 2026 |
https://boilingspringsathletics.org