Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior High Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Charles Bowman | 2025 | |||
2 | Pierce Brownawell | 2026 | |||
15 | Aaron Fazal | 2026 | |||
5 | Timothy George | 2026 | |||
25 | Ryan Heller | 2026 | |||
13 | Eli Kimmel | 2025 | |||
1 | Mason Labuda | 2025 | |||
34 | Riley Lucido | 2025 | |||
14 | Maddox Mahaney | 2025 | |||
12 | Noah Mandell | 2026 | |||
23 | Nathaniel Pierce | 2025 | |||
3 | Caleb Rife | 2025 | |||
22 | Tristan Seiber | 2025 | |||
11 | Joshua Snyder | 2026 | |||
20 | Torin Williamson | 2026 | |||
4 | Ethan Yenser | 2026 |
https://boilingspringsathletics.org