Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Girls Junior High Cheerleading
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Madelyn Buterbaugh | 2028 | ||||
Isabella Gayman | 2029 | ||||
Leia Haddad | 2028 | ||||
Taylor Heller | 2028 | ||||
Harmony Hockenberry | 2028 | ||||
Emma Houser | 2029 | ||||
Kathryn Kondas | 2029 | ||||
Taylar Lebo | 2029 | ||||
Claire Lindsey | 2029 | ||||
Ava Linsenbigler | 2029 | ||||
Aliza Mannarino | 2028 | ||||
Alexa Paul | 2027 | ||||
Campbell Sias | 2029 | ||||
Justyne Smeltzer | 2029 | ||||
Victoria Ward | 2028 | ||||
Sierra Wolf | 2029 |
https://boilingspringsathletics.org