Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior High Track & Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cameron Ackley | 2027 | ||||
Cash Carothers | 2026 | ||||
Solomon Chripczuk | 2026 | ||||
Conner Crouch | 2026 | ||||
Nicolas Decker | 2026 | ||||
Bradley Demnicki | 2026 | ||||
Patrick Finkey | 2026 | ||||
Andrew Garcia | 2026 | ||||
Milo Gibble | 2026 | ||||
Joshua Gutacker | 2026 | ||||
Tyler Hazelton | 2026 | ||||
Errol 'Trip' Huffman | 2027 | ||||
Nathaniel Keene | 2027 | ||||
George Lindsey | 2027 | ||||
Noah Linsenbigler | 2027 | ||||
Dylan Petula | 2027 | ||||
Yogith Ram | 2026 | ||||
Logan Reifsteck | 2026 | ||||
Weston Rudge | 2026 | ||||
Rocco Salviano | 2027 | ||||
Andrew Scherer | 2026 | ||||
James Sias | 2026 | ||||
Lucas Sokolofsky | 2026 | ||||
Jackson Swift | 2027 | ||||
Joshua Thomas | 2026 | ||||
Evan Tomasov | 2027 | ||||
Cynciere Walters | 2026 | ||||
Gavin Whiteside | 2026 | ||||
Zohaib Zia | 2026 |
https://boilingspringsathletics.org