Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior High Track & Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Solomon Chripczuk | 2026 | ||||
Chase Evans | 2025 | ||||
Patrick Finkey | 2026 | ||||
Joshua Gutacker | 2026 | ||||
Colson Hoover | 2026 | ||||
Carter Jumper | 2026 | ||||
Eli Kimmel | 2025 | ||||
Noah Kondek | 2025 | ||||
Ryan Kuffa | 2025 | ||||
Chase Morton | 2025 | ||||
Joshua Plante | 2025 | ||||
Yogith Ram | 2026 | ||||
Weston Rudge | 2026 | ||||
James Sias | 2026 | ||||
Zain Snider | 2025 | ||||
Lucas Sokolofsky | 2026 | ||||
Cynciere Walters | 2026 |
https://boilingspringsathletics.org