Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Girls Junior High Basketball
Roster.
Number | Name | Position | Year |
---|---|---|---|
51 | Elizabeth Bamberger | 2029 | |
20 | Pia Bennett | 2029 | |
11 | Maci Bruce | 2030 | |
Keviah Ellis King | 2029 | ||
22 | Alexis Feher | 2030 | |
50 | Karli Grace | 2030 | |
33 | Marly Graeser | 2030 | |
3 | Karsyn Hoover | 2030 | |
24 | Mayliana Labuda | 2030 | |
2 | Emma Lapp | 2029 | |
21 | Anne Mathis | 2030 | |
15 | Riley Naugle | 2030 | |
4 | Peytyn Nolen | 2029 | |
43 | Karis Orner | 2030 | |
10 | Pratikshya Pokhrel | 2029 | |
14 | Lucy Purdy | 2029 | |
25 | Madison Shertzer | 2030 | |
5 | Keira Steel | 2029 | |
13 | Ryhanna Stevens | 2029 | |
32 | Ashton Trostle | 2030 | |
12 | Julianne Vincent | 2030 | |
1 | Willa Yocum | 2029 |
https://boilingspringsathletics.org