Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Girls Junior Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Makenna Adams | 2B | 2026 | |||
Maria Renata Alves Peixoto | UT | 2024 | |||
Olivia Drager | 1B | 2026 | |||
7 | Payden March | 3B | 2026 | ||
22 | Madasyn Miles | OF | 2026 | ||
Janelle Natal | 3B | 2026 | |||
9 | Joei Nileski | C/ UT | 2023 | ||
32 | Genevieve Peacock | C/ 3B | 2024 | ||
Aaliyah Reyes-Benitez | SS | 2025 | |||
Ella Shoap | 2B | 2026 | |||
13 | Gabrielle Vonstein | OF | 2025 | ||
Evelyn Wiedenmayer | P/ 3B | 2026 |
https://boilingspringsathletics.org