Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Girls Varsity Track
Roster.
Number | Name | Position | Year |
---|---|---|---|
Elaina Anderson | 2024 | ||
Alicia Baumgartner | 2027 | ||
Blanca Bellmont Carpintero | 2026 | ||
Beatrice Bluman | 2027 | ||
Meliane Bocande | 2024 | ||
Lexi Boyle | 2026 | ||
Alexa Brown | 2024 | ||
Isabella Chadwick | 2027 | ||
Olivia Chadwick | 2024 | ||
Elise Chamberlin | 2025 | ||
Amanda Delevan | 2025 | ||
Avery Doyle | 2026 | ||
Addison Durst | 2025 | ||
Mira England | 2024 | ||
Sophia Felix | 2024 | ||
Emma Hiles | 2027 | ||
Skylee Hill | 2027 | ||
Nikol Horcickova | 2025 | ||
Katelyn Hovis | 2026 | ||
Reese Hughes | 2026 | ||
Tess Hughes | 2027 | ||
Brenna Jones | 2025 | ||
Ella Kilko | 2024 | ||
Molly Kimmel | 2025 | ||
Haley Lenker | 2024 | ||
Ava Livelsberger | 2027 | ||
Alexis Lubart | 2024 | ||
Parker Lubinsky | 2026 | ||
Anna Lucido | 2027 | ||
Julissa Navarro | 2027 | ||
Katherine Ousby | 2025 | ||
Katherine Pabis | 2025 | ||
Alexa Paul | 2027 | ||
Isabel Petula | 2024 | ||
Prajuna Pokhrel | 2027 | ||
Kaelyn Rauhut | 2024 | ||
Isabelle Reed | 2026 | ||
Elizabeth Shoemaker | 2025 | ||
Emma Simon | 2027 | ||
Molly Sowers | 2026 | ||
Katherine Straub | 2026 | ||
Emma Surkosky | 2024 | ||
Madelyn Thomas | 2027 | ||
Leah Tynan | 2025 | ||
Addison Volz | 2027 |
https://boilingspringsathletics.org