Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aurora Arena | 2022 | ||||
Delaney Beardmore | 2023 | ||||
Shaelynn Bennett | 2023 | ||||
Anna Book | 2022 | ||||
Maggie Brenner | 2025 | ||||
Genna Bush | 2023 | ||||
Sophia Chadwick | 2022 | ||||
Anna Chamberlin | 2022 | ||||
Elise Chamberlin | 2025 | ||||
Ella Davis | 2022 | ||||
Amanda Delevan | 2025 | ||||
Clara Dellinger | 2023 | ||||
Addison Durst | 2025 | ||||
Haylee Erme | 2023 | ||||
Sophia Felix | 2024 | ||||
Alexis Hanlin | 2023 | ||||
Amelia Hemler | 2025 | ||||
Olivia Heyman | 2023 | ||||
Alexa Jones | 2023 | ||||
Ella Kilko | 2024 | ||||
Molly Kimmel | 2025 | ||||
Michelle Lee | 2022 | ||||
Haley Lenker | 2024 | ||||
Alexis Lubart | 2024 | ||||
Martha Mundell | 2023 | ||||
Riley Navarro | 2025 | ||||
Katherine Pabis | 2025 | ||||
Isabel Petula | 2024 | ||||
Kaelyn Rauhut | 2024 | ||||
Elizabeth Shoemaker | 2025 | ||||
Kendal Snyder | 2024 | ||||
Riley Stamper | 2022 | ||||
Tessa Stamper | 2024 | ||||
Julia Steel | 2023 | ||||
Sydney Sutton | 2023 | ||||
Ella Wright | 2025 |
https://boilingspringsathletics.org