Skip to Main Content

Home of the bubblers

South Middleton - One Township ~ One Community ~ One School District ~ One Team

Menu

Home of the bubblers

South Middleton - One Township ~ One Community ~ One School District ~ One Team

Home of the bubblers

South Middleton - One Township ~ One Community ~ One School District ~ One Team

Roster.

Number Name Position Year Height
15 Alyvia Barnett Guard 2025 5'7"
10 Adessa Berrier Guard 2027 5'4"
20 Beatrice Bluman Forward 2027 5'7"
1 Madyson Brownawell Guard 2027 5'4"
45 Aubrey Eichenmiller 2028
33 Amelia Hemler Guard/ Forward 2025 5'10"
3 Molly Kimmel Guard 2025 5'8"
4 Makayla Labuda Guard 2028 5'6"
31 Ava Livelsberger Forward 2027 5'7"
34 Gillian Mandell Forward/Center 2028 6'3"
12 Eumili Perez Guard 2027 5'3"
42 Prajuna Pokhrel Guard 2027 5'6"
21 Ella Shoap Guard 2026 5'5"
2 Ruth Tilton Guard 2025 5'8"
32 Cameron Trostle Guard 2026 5'4"
24 Madalyn Weidner Forward 2027 5'9"
5 Evelyn Wiedenmayer Forward 2026 5'7"
11 Jessica Wise Guard 2026 5'2"
* Denotes Captain | # Denotes Manager

https://boilingspringsathletics.org