Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior High JV Basketball
Roster.
Number | Name | Position | Year |
---|---|---|---|
23 | Brandon Ascione | 2025 | |
40 | Connor Biggs | 2024 | |
34 | Logan Fassl | 2024 | |
30 | Joseph George | 2024 | |
33 | Ethan Johnston | 2023 | |
4 | Benjamin Kimmel | 2023 | |
13 | Eli Kimmel | 2025 | |
1 | Mason Labuda | 2025 | |
22 | Isaac Lucido | 2023 | |
31 | Riley Lucido | 2025 | |
5 | Maddox Mahaney | 2025 | |
12 | Ethan Mandell | 2024 | |
41 | Jaxon Raudabaugh | 2025 | |
32 | Jonah Richardson | 2024 | |
25 | Brayden Richie | 2024 | |
3 | Caleb Rife | 2025 | |
21 | Thomas Roher | 2024 | |
2 | Jacob Varner | 2025 | |
10 | Garrett Wickard | 2024 | |
15 | Jonathan Wonders | 2025 |
https://boilingspringsathletics.org