Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior High Wrestling
Roster.
Number | Name | Position | Year | Weight Class |
---|---|---|---|---|
Jax Crow | 2030 | 138 | ||
Marcus Cserny | 2029 | 108 | ||
Ian Eckert | 2029 | 122 | ||
Hunter Flickinger | 2029 | 122 | ||
Jordon Hall | 2029 | 138 | ||
Zander Hartman | 2030 | 101 | ||
Gavyn Hoover | 2030 | 122 | ||
Joshua Kiner | 2029 | 94 | ||
Dominic Peters | 2029 | 155 | ||
Jacob Primrose | 2029 | 170 | ||
Liam Snook | 2030 | 115 | ||
Easton Stonebraker | 2029 | 80 | ||
Dominic Thompson | 2030 | 80 | ||
Dominic Ward | 2030 | 108 | ||
Bentley Woodward | 2030 | 101 |
https://boilingspringsathletics.org