Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
23 | Bryson Barclay | So |
|
|
33 | Jaden Barner | Jr |
|
|
18 | Nevin Fleniken | Fr |
|
|
10 | Benny Garman | Jr |
|
|
25 | Kyle Gorsuch | So |
|
|
17 | Josh Hiles | Fr |
|
|
8 | De'Von James | So |
|
|
27 | Aiden Johnston-Walsh | So |
|
|
31 | Owen Metz | Fr |
|
|
39 | Henry Newton | Fr |
|
|
15 | Jonathan Orris | So |
|
|
5 | Christian Petrovich | Fr |
|
|
4 | Jacob Remedies | Fr |
|
|
29 | Jacob Shoop | So |
|
|
41 | Mason Sowers | So |
|
|
6 | Carson Winters | Fr |
|
|
21 | Cyle Winters | So |
|
|
38 | John Yanity | Fr |
|
https://boilingspringsathletics.org