Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Darren Bakermans | 2023 | ||||
Tyler Blanchard | 2026 | ||||
Cash Carothers | 2026 | ||||
Nicolas Decker | 2026 | ||||
Alexander Draper | 2023 | ||||
Eugene Heyman | 2023 | ||||
Hunter Kuffa | 2023 | ||||
Ryan Kuffa | 2025 | ||||
Preston Kuhn | 2026 | ||||
Garrett McCormick | 2025 | ||||
Chase Morton | 2025 | ||||
Riley Morton | 2023 | ||||
Braelen Mowe | 2023 | ||||
Yogith Ram | 2026 | ||||
Weston Rudge | 2026 | ||||
Adam Sheaffer | 2023 | ||||
Michael Shirk | 2026 | ||||
Zain Snider | 2025 | ||||
Nicholas Trabucco | 2024 | ||||
Aidan Werner | 2023 | ||||
Keegan Williamson | 2024 | ||||
Victor Zheng | 2026 |
https://boilingspringsathletics.org