Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Giovanni Andreoli | 2022 | ||||
Garrett Asper | 2020 | ||||
Darren Bakermans | 2023 | ||||
Lucas Ballentine | 2020 | ||||
Nathan Book | 2022 | ||||
Damon Capriotti | 2021 | ||||
Benjamin Clepper | 2022 | ||||
Cole Ellis | 2020 | ||||
Eugene Heyman | 2023 | ||||
Evan Kase | 2021 | ||||
Brayden Kondek | 2023 | ||||
Hunter Kuffa | 2023 | ||||
Joseph Lynch | 2020 | ||||
Colin McClure | 2021 | ||||
Riley Morton | 2023 | ||||
Braelen Mowe | 2023 | ||||
Michael Nuttall | 2021 | ||||
Matthew Otto | 2020 | ||||
Adam Sheaffer | 2023 | ||||
Kyle Shively | 2020 |
https://boilingspringsathletics.org