Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Garrett Asper | 2020 | ||||
Lucas Ballentine | 2020 | ||||
Kevin Barnes | 2019 | ||||
Nicholas Burr | 2019 | ||||
Cole Edwards | 2019 | ||||
Cole Ellis | 2020 | ||||
Dalton Fink | 2018 | ||||
Jackson Hart | 2019 | ||||
Ethan Hovis | 2021 | ||||
Evan Kase | 2021 | ||||
Joseph Lynch | 2020 | ||||
Jordan Morret | 2019 | ||||
Zachary Orris | 2018 | ||||
Matthew Otto | 2020 | ||||
Kyle Shively | 2020 | ||||
Jack Still | 2019 |
https://boilingspringsathletics.org