Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Weight Class |
---|---|---|---|---|
Dylan Butler | 2027 | 145 | ||
Jordan Butler | 2025 | 152 | ||
Chase Evans | 2025 | 107 | ||
Silas Fertich | 2025 | 215 | ||
Andrew Garcia | 2026 | 160 | ||
Dylan Gelbaugh | 2028 | 145 | ||
Lane Hughes | 2028 | 133 | ||
Jaber Kahlil | 2025 | 133 | ||
Jace Kiner | 2027 | 114 | ||
Ian Longenberger | 2026 | 145 | ||
Luke Magnani | 2025 | 127 | ||
Vincenzo Mazzamuto | 2028 | 133 | ||
Alex Mentzer | 2026 | 121 | ||
James Myers | 2028 | 133 | ||
Dylan Petula | 2027 | 127 | ||
Cody Schaffer | 2026 | 285 | ||
Andrew Scherer | 2026 | 133 | ||
Jude Schugart | 2027 | 172 | ||
Luka Shoemaker | 2028 | 139 | ||
Kai Snook | 2028 | 160 | ||
Keyen Soto | 2025 | 139 | ||
Bikesh Tamang | 2026 | 152 | ||
Darian Thompson | 2027 | 172 | ||
Dante White | 2027 | 172 | ||
Demetri White | 2026 | 189 | ||
Sawyer Young | 2025 | 152 |
https://boilingspringsathletics.org