Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Weight Class |
---|---|---|---|---|
Jordan Butler | 2025 | 121 | ||
Chase Evans | 2025 | 107 | ||
Andrew Garcia | 2026 | 160 | ||
Ryan Heller | 2026 | 145 | ||
Gage Hughes | 2024 | 189 | ||
Kenneth Lee | 2024 | 189 | ||
Ian Longenberger | 2026 | 139 | ||
Luke Magnani | 2025 | 128 | ||
Alex Mentzer | 2026 | 114 | ||
Jackson Mentzer | 2024 | 128 | ||
Collin Neal | 2024 | 162 | ||
Ethan Noll | 2026 | 215 | ||
Cody Schaffer | 2026 | 285 | ||
Andrew Scherer | 2026 | 114 | ||
Lance Schwang | 2025 | 215 | ||
Keyen Soto | 2025 | 133 | ||
Sancha Tamang | 2024 | 121 | ||
Preston Warner | 2026 | 152 | ||
Demetri White | 2026 | 215 | ||
Tyler Whitmire | 2026 | 189 | ||
Ean Wilson | 2024 | 145 | ||
Sawyer Young | 2025 | 145 |
https://boilingspringsathletics.org