Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior High Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
William Agar | 2028 | ||||
Reed Barnhart | 2028 | ||||
Miles Edenbo | 2028 | ||||
Finn Gibble | 2029 | ||||
Kai Guistwite | 2028 | ||||
Benjamin Hansen | 2028 | ||||
Caleb Kappen | 2029 | ||||
Ethan Kinn | 2028 | ||||
Logan Levy | 2028 | ||||
Blake Powell | 2028 | ||||
Bennett Rudge | 2029 | ||||
Andrew Straub | 2028 | ||||
Ryan Straub | 2028 | ||||
Thien Trinh | 2028 | ||||
Samuel Whitman | 2029 |
https://boilingspringsathletics.org