Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior High Cross Country
Roster.
Number | Name | Position | Year |
---|---|---|---|
Cohen Doyle | 2025 | ||
Patrick Finkey | 2026 | ||
Andrew Furlong | 2025 | ||
Joshua Gutacker | 2026 | ||
Colson Hoover | 2026 | ||
Noah Kondek | 2025 | ||
Ryan Kuffa | 2025 | ||
Ian Longenberger | 2026 | ||
Chase Morton | 2025 | ||
Joshua Plante | 2025 | ||
Baxter Purdy | 2026 | ||
Yogith Ram | 2026 | ||
Weston Rudge | 2026 | ||
Andrew Scherer | 2026 | ||
Tristan Seiber | 2025 | ||
Logan Sokolofsky | 2025 | ||
Lucas Sokolofsky | 2026 |
https://boilingspringsathletics.org