Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
32 | Cameron Alexander | F | 2028 | ||
34 | Jonathan Becker | F | 2028 | ||
36 | Moritz Bennett | F | 2028 | ||
37 | Jackson Brenner | M | 2028 | ||
31 | Dylan Butler | D | 2027 | ||
28 | Isaiah Delcamp | D | 2027 | ||
39 | Yarian Gonzalez Salas | D | 2028 | ||
97 | Tristan Kilko | GK | 2028 | ||
18 | Preston Kuhn | D | 2026 | ||
38 | Logan Levy | M | 2028 | ||
3 | Alex Mentzer | M | 2026 | ||
Darshan Monger | 2027 | ||||
24 | Dominic Morda | M | 2026 | ||
30 | Ayden Pittman | M | 2027 | ||
1 | Ayoush Rai | F | 2026 | ||
Enrique Ramos-Bolden | 2027 | ||||
77 | Patrick Salzmann | GK | 2026 | ||
26 | Anish Subedi | D | 2026 | ||
20 | Ty Wasielewski | D | 2026 | ||
33 | Nathaniel Weaver | F | 2028 |
https://boilingspringsathletics.org