Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Alex Mentzer | M | 2026 |
2 | Cohen Doyle | M | 2025 |
3 | Lucas Sparages | M | 2024 |
4 | Ian Fries | F | 2025 |
5 | Lucas Patterson | M | 2026 |
6 | Evan Lenker | M | 2026 |
7 | Dylan Olszyk | D | 2025 |
8 | Alex Verenna | M | 2024 |
9 | Charles Bowman | F | 2025 |
10 | Tristan Seiber | F | 2025 |
11 | Andrew Furlong | M | 2025 |
12 | Jordan Butler | D | 2025 |
13 | Adler Hornbake | M | 2024 |
14 | Luke Toner | M | 2026 |
15 | Logan Sokolofsky | M | 2025 |
16 | Torin Williamson | D | 2026 |
17 | Preston Kuhn | D | 2026 |
18 | Noah Mandell | GK | 2026 |
19 | Ian Longenberger | D | 2026 |
20 | Jaber Kahlil | M | 2025 |
21 | Pierce Brownawell | D | 2026 |
22 | Thomas Roher | GK | 2024 |
23 | Bali Subedi | F | 2026 |
24 | Ty Wasielewski | D | 2026 |
25 | Anjan Monger | M | 2026 |
26 | Xander Moyer | M | 2026 |
27 | Marcus Becker | M | 2026 |
28 | Daron Steel | D | 2027 |
29 | Joseph Eichenmiller | D | 2027 |
30 | Ayoush Rai | F | 2026 |
31 | Dominic Morda | M | 2026 |
32 | Jhonson Magar | F | 2026 |
33 | Shea Sporer | M/ D | 2025 |
34 | Elijah Ackerson | GK | 2027 |
35 | Ayden Pittman | F | 2027 |
36 | Isaiah Delcamp | M/ D | 2027 |
37 | Dylan Butler | D | 2027 |
38 | Darshan Monger | M | 2027 |
39 | Mikael Wickard | M | 2026 |
40 | Zia Zuby | F | 2026 |
42 | Patrick Salzmann | GK | 2026 |
https://boilingspringsathletics.org