Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
# Nicholas Antes | 2029 | ||||
Parker Beardmore | V | 2025 | |||
# Matthieu Faller-Bowermaster | 2031 | ||||
Samuel Harbst | V | 2025 | |||
Carter Jumper | V | 2026 | |||
# Drew Loftus | 2029 | ||||
Dylan Petula | V | 2027 | |||
Caleb Rife | V | 2025 | |||
Dominick Scavone | V | 2027 | |||
Cody Schaffer | V | 2026 | |||
James Sias | V | 2026 | |||
# Maxwell Totaro | 2030 |
https://boilingspringsathletics.org