Skip to Main Content

South Middleton School District

Home of the Bubblers

Menu

South Middleton School District

Home of the Bubblers

South Middleton School District

Home of the Bubblers

Roster.

Number Name Position Year Height Weight Player Bio
2 Zach Caldwell QB/DB Jr 5'9" 150
3 Troy Bauer RB/LB So 5'8" 140
4 De'Von James RB/DB So 5'8" 155
7 Dominic Schwang WR/LB Sr 6' 160
8 Josh Otto WR/DB Sr 5'10" 140
9 Carson Garvey QB/DB Fr 6' 145
10 Colin Lunde QB/DB Fr 5'9" 155
11 Tayven Kelley WR/DB Sr 6'2" 190
12 Tyler Tressler WR/DB Jr 5'8" 130
13 Zack VonStein QB/DB Sr 6'1" 185
14 Patrick Garvey WR/DB So 5'11" 150
15 Caydin Wickard RB/DB Jr 5'6" 130
16 Kyle Fronk WR/DB So 5'7" 150
17 Owen Quigley WR/DB Sr 5'11" 160
18 Ethan Hovis TE/DB So 5'11" 165
19 Eli Crum WR/DB So 5'11" 140
20 Quincy Davis RB/DB So 5'10" 155
21 Zachary Akridge WR/DB Jr 5'7" 145
22 Kaiden Brenneman WR/DB Jr 5'9" 145
23 Joseph Menke RB/LB Fr 5'6" 130
24 Quentin Jones RB/DB Jr 5'6" 160
25 Doug Bear FB/LB So 5'11" 160
26 Ian Rowe RB/LB Jr 5'9" 160
28 Benjamin Garman RB/LB Jr 5'4" 155
30 Mike Wagner TE/LB Sr 6' 170
32 Jack Laing RB/DB So 5'5" 130
33 Eli Thompson QB/DB Fr 5'2" 110
34 Blake Bush FB/LB Jr 5'10" 155
42 Drew Uhler FB/LB Sr 5'10" 165
44 Aidan Metger FB/LB Fr 5'6" 130
45 Jaydan Barrick OL/DL Fr 6' 155
47 Seth Biniek FB/LB Fr 5'5" 130
50 Damon James OL/DL Sr 5'9" 250
51 Joshua Morris OL/DL Sr 5'7" 170
52 Joshua Martin OL/DL Jr 5'8" 210
56 Mason Sowers OL/DL So 5'10" 200
58 Kyle Gorsuch OL/DL So 5'9" 165
59 Chris Gray OL/DL So 5'10" 165
62 Hunter Finkey OL/DL Sr 6'3" 210
63 Zachary Rjabanedelia TE/DL So 5'6" 150
64 Daniel Hudson OL/DL So 5'10" 190
65 Hunter Wilson OL/DL Sr 6' 200
66 Colby Tennyson OL/DL Sr 6' 190
68 Cole Barber OL/DL Jr 6' 250
71 Colby Page OL/DL Jr 5'10" 225
72 Logan Snader OL/DL Sr 5'11" 205
73 Riley Snyder OL/DL Jr 6'1" 230
74 Landon Billman OL/DL Jr 6'4" 290
78 Cole McClintock OL/DL So 5'10" 160
79 Damian Dimopoulos OL/DL So 5'7" 170
81 Tyler Foreman TE/DL So 5'8" 150
82 Levi Rounce TE/DL Sr 5'10" 170
84 Jeremy Filburn WR/DB Jr 5'10" 160
85 Evan Beam TE/DL So 5'7" 200
88 Aaron Diminick TE/DL Jr 6' 160

Skip Spirit Shop Ad
https://boilingspringsathletics.org