Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
74 | John Billman | OL/DL | 2020 | 6'1" | 253 |
52 | Nicholas Dell | OL/DL | 2019 | 6'1" | 206 |
62 | Hunter Finkey | OL/DL | 2019 | 6'1" | 200 |
10 | Dayne Grays | WR/DB | 2019 | 6'0" | 155 |
23 | Grayson Hacker | TE/DL | 2019 | 6'4" | 195 |
12 | Darrius Hinton | RB/LB | 2019 | 5'6" | 157 |
65 | Damon James | OL/RB/LB | 2019 | 5'8" | 230 |
21 | Rece Keller | WR/DB | 2019 | 5'10" | 140 |
11 | Tayven Kelley | QB/WR/DB | 2019 | 6'2" | 175 |
34 | Joshua Morris | RB/LB | 2019 | 5'7" | 171 |
8 | Joshua Otto | RB/DB | 2019 | 5'8" | 140 |
Matthew Otto | K | 2020 | 5'11" | 168 | |
7 | Dominic Schwang | WR/LB | 2019 | 5'10" | 152 |
72 | Logan Snader | OL/DL | 2019 | 5'10" | 215 |
66 | Colby Tennyson | OL/LB | 2019 | 6'0" | 188 |
42 | Andrew Uhler | RB/LB | 2019 | 5'10" | 144 |
19 | Zachary VonStein | WR/DB | 2019 | 6'0" | 171 |
30 | Michael Wagner | TE/LB | 2019 | 5'9" | 161 |
https://boilingspringsathletics.org