Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Girls Varsity Field Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Lexi Boyle | Midfield | 2026 | ||
70 | Isabella Brown | GK | 2028 | ||
30 | Gabriella Bush | Attack | 2025 | ||
19 | Gracie Bush | Defense | 2026 | ||
27 | Ava Creech | Attack | 2026 | ||
20 | Avery Doyle | Attack | 2026 | ||
5 | Kayla Fry | Midfield | 2028 | ||
15 | Katelyn Hovis | Attack | 2026 | ||
3 | Molly Kimmel | Midfield | 2025 | ||
12 | Makayla Labuda | Attack | 2028 | ||
14 | Kendall Longenberger | Midfield | 2028 | ||
10 | Anna Lucido | Defense | 2027 | ||
25 | Katherine Pabis | Attack | 2025 | ||
16 | Gabriella Pacheco | Midfield | 2026 | ||
26 | Elizabeth Scherer | Defense | 2028 | ||
71 | Elizabeth Shoemaker | GK | 2025 | ||
8 | Molly Sowers | Midfield | 2026 | ||
4 | Ryann Walters | Defense | 2028 | ||
21 | Ella Wright | Midfield | 2025 | ||
6 | Katelyn Yenser | Midfield | 2025 |
https://boilingspringsathletics.org